No | Desa | Dusun | Rw | Rt | PUS | WUS | Jumlah |
---|---|---|---|---|---|---|---|
1 | Cikeusik | 001 | 001 | 0 | 0 | 0 | |
2 | Cikeusik | 001 | 003 | 0 | 0 | 0 | |
3 | Cikeusik | Blo Cikeusik Tonggoh | 003 | 004 | 0 | 0 | 0 |
4 | Cikeusik | Blokwage | 002 | 002 | 0 | 0 | 0 |
5 | Cikeusik | Cikesik Tonggoh | 003 | 002 | 0 | 0 | 0 |
6 | Cikeusik | Cikeusiik Tonggoh | 003 | 004 | 0 | 0 | 0 |
7 | Cikeusik | Cikeusik | 003 | 003 | 0 | 0 | 0 |
8 | Cikeusik | Cikeusik Tonggoh | 000 | 003 | 0 | 0 | 0 |
9 | Cikeusik | Cikeusik Tonggoh | 001 | 001 | 0 | 0 | 0 |
10 | Cikeusik | Cikeusik Tonggoh | 001 | 002 | 0 | 0 | 0 |
11 | Cikeusik | Cikeusik Tonggoh | 003 | 001 | 0 | 0 | 0 |
12 | Cikeusik | Cikeusik Tonggoh | 003 | 002 | 0 | 0 | 0 |
13 | Cikeusik | Cikeusik Tonggoh | 003 | 003 | 0 | 0 | 0 |
14 | Cikeusik | Cikeusik Tonggoh | 003 | 004 | 0 | 0 | 0 |
15 | Cikeusik | Cikeusik Tonggoh | 003 | 005 | 0 | 0 | 0 |
16 | Cikeusik | Cikeusik Tonggoh | 004 | 003 | 0 | 0 | 0 |
17 | Cikeusik | Cikeusik Tonggoh | 005 | 001 | 0 | 0 | 0 |
18 | Cikeusik | Cikeusik Tonggoh | 005 | 004 | 0 | 0 | 0 |
19 | Cikeusik | Cikeusik Tonggoh ` | 003 | 002 | 0 | 0 | 0 |
20 | Cikeusik | Cikeusik Tongoh | 003 | 002 | 0 | 0 | 0 |
21 | Cikeusik | Cikuesik | 002 | 003 | 0 | 0 | 0 |
22 | Cikeusik | Dukuh Tengah | 002 | 005 | 0 | 0 | 0 |
23 | Cikeusik | Dukuh Tengah | 003 | 004 | 0 | 0 | 0 |
24 | Cikeusik | Dukuh Tengah | 003 | 005 | 0 | 0 | 0 |
25 | Cikeusik | Kliwon | 002 | 002 | 0 | 0 | 0 |
26 | Cikeusik | Kliwon | 002 | 003 | 0 | 0 | 0 |
27 | Cikeusik | Kliwon | 003 | 002 | 0 | 0 | 0 |
28 | Cikeusik | Kliwon Ds. Cikeusik | 002 | 003 | 0 | 0 | 0 |
29 | Cikeusik | Manis | 001 | 001 | 0 | 0 | 0 |
30 | Cikeusik | Pahing | 000 | 001 | 0 | 0 | 0 |
31 | Cikeusik | Pahing | 001 | 002 | 0 | 0 | 0 |
32 | Cikeusik | Pahing | 001 | 003 | 0 | 0 | 0 |
33 | Cikeusik | Pahing | 002 | 001 | 0 | 0 | 0 |
34 | Cikeusik | Phing | 002 | 002 | 0 | 0 | 0 |
35 | Cikeusik | Pon | 001 | 001 | 0 | 0 | 0 |
36 | Cikeusik | Pon | 002 | 000 | 0 | 0 | 0 |
37 | Cikeusik | Pon | 002 | 001 | 0 | 0 | 0 |
38 | Cikeusik | Pon | 002 | 002 | 0 | 0 | 0 |
39 | Cikeusik | Pon | 003 | 001 | 0 | 0 | 0 |
40 | Cikeusik | Tonggoh | 003 | 001 | 0 | 0 | 0 |
41 | Cikeusik | Tonggoh | 003 | 002 | 0 | 0 | 0 |
42 | Cikeusik | Tonggoh | 003 | 003 | 0 | 0 | 0 |
43 | Cikeusik | Tonggoh | 003 | 004 | 0 | 0 | 0 |
44 | Cikeusik | Tonggoh | 003 | 005 | 0 | 0 | 0 |
45 | Cikeusik | Wage | 002 | 000 | 0 | 0 | 0 |
46 | Cikeusik | Wage | 002 | 001 | 0 | 0 | 0 |
47 | Cikeusik | Wage | 002 | 002 | 0 | 0 | 0 |
48 | Cikeusik | Wage | 002 | 003 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 |
Jl. P. Muhammad No. 1 Desa Cikeusik
desacikeusik2020@gmai. com
© Pemerintah Desa Cikeusik. All Rights Reserved. Powered by easydes.id